Rental Rates:
Per Villa per Week in Cyprus Pounds.
2004
| Period | Rate CYP |
|---|---|
| January | 435.00 |
| February | 435.00 |
| March | 485.00 |
| April | 515.00 |
| May | 540.00 |
| June | 560.00 |
| July | 640.00 |
| August | 715.00 |
| September | 640.00 |
| October | 560.00 |
| November | 440.00 |
| December | 440.00 |
Note for Rental rates
- Prices are for 1- 6 persons occupancy.
- 2-3 additional people can be accommodated
- The prices above include all local taxes and expenses of the villa.
- Air-condition use (optional) charged 3.00 Pounds per day, per unit.
- Please read our Policies & Payment Procedures. Note: Adobe Reader or similar is required.
